Theodoor DC Inverter heat pump is suitable in low temperature environment, which use EVI Technology and R32 Refrigerant. Both combination can effectively reduce power consumption. It achieves the combination between high-efficiency and environmental-friendly.
▍Product Advantage
Double function: Floor heating+hot water DC Inverter heat pump
All components are purposefully located with a single out door unit. The refrigeration system is entirely contained within the casing with no additional piping work required. Its compact design makes transportation and installation effortless.
Theodoor DC Inverter Heat Pump adopts R32 Refrigerant, which is beneficial for environmental protection. This advanced refrigerant system enhances efficiency and assists in reducing global warming.
Anti-frost & Anti-freeze: Adopting "Panasonic" Inverter compressor, it is suitable for running in ultra-low temperature environment. Apply Sanhua new generation electronic expansion valve to realize automatic temperature adjustment in the cryogenic environment; no only improve the efficiency but also protect the life time of compressor effectively.
No need to be on duty, automation, automatic water supply, heating and power off. Enable long distance control, automatic fault diagnosis, power off memory functions etc.
▍Technical Parameters
Technical Data | RS-9DM6 | RS-12DM6 | RS-16DM6 | RS-18DM6 | RS-20DM6 |
Heating Capacity (kW) | 9 | 12 | 16 | 18 | 20 |
COP (A12 / W30) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
COP (A7 / W36) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
COP (A2 / W42) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
COP (A-7 / W52) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
COP (A-10 / W55.3) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
Power supply (V/Ph/Hz) | 220V/50Hz/1Ф | 380V/50Hz/3Ф | 380V/50Hz/3Ф | 380V/50Hz/3Ф | 380V/50Hz/3Ф |
Max. Input power (kW) | 4.3 | 4.3 | 8.5 | 8.5 | 8.5 |
Max. Current (A) | 19.5 | 19.5 | 13.6 | 13.6 | 13.6 |
Max. Outlet Water Temperature (Without Heater) | 55 | 55 | 55 | 55 | 55 |
Working Temperature Range (℃) | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 |
Refrigerant | R32 | R32 | R32 | R32 | R32 |
Compressor Quantity | 1 | 1 | 1 | 1 | 1 |
Brand 1# | Pansonic | Pansonic | Pansonic | Pansonic | Pansonic |
Evaporater Heat Exchanger Type | High efficiency hydrophilic fin-tube | High efficiency hydrophilic fin-tube | High efficiency hydrophilic fin-tube | High efficiency hydrophilic fin-tube | High efficiency hydrophilic fin-tube |
Economic Heat Exchanger Type | SUS 316 Stainless steel plate | SUS 316 Stainless steel plate | SUS 316 Stainless steel plate | SUS 316 Stainless steel plate | SUS 316 Stainless steel plate |
▍Product Uses
Applicable places: house, villa, hotels, schools, club etc.
Theodoor DC Inverter heat pump is suitable in low temperature environment, which use EVI Technology and R32 Refrigerant. Both combination can effectively reduce power consumption. It achieves the combination between high-efficiency and environmental-friendly.
▍Product Advantage
Double function: Floor heating+hot water DC Inverter heat pump
All components are purposefully located with a single out door unit. The refrigeration system is entirely contained within the casing with no additional piping work required. Its compact design makes transportation and installation effortless.
Theodoor DC Inverter Heat Pump adopts R32 Refrigerant, which is beneficial for environmental protection. This advanced refrigerant system enhances efficiency and assists in reducing global warming.
Anti-frost & Anti-freeze: Adopting "Panasonic" Inverter compressor, it is suitable for running in ultra-low temperature environment. Apply Sanhua new generation electronic expansion valve to realize automatic temperature adjustment in the cryogenic environment; no only improve the efficiency but also protect the life time of compressor effectively.
No need to be on duty, automation, automatic water supply, heating and power off. Enable long distance control, automatic fault diagnosis, power off memory functions etc.
▍Technical Parameters
Technical Data | RS-9DM6 | RS-12DM6 | RS-16DM6 | RS-18DM6 | RS-20DM6 |
Heating Capacity (kW) | 9 | 12 | 16 | 18 | 20 |
COP (A12 / W30) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
COP (A7 / W36) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
COP (A2 / W42) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
COP (A-7 / W52) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
COP (A-10 / W55.3) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
Power supply (V/Ph/Hz) | 220V/50Hz/1Ф | 380V/50Hz/3Ф | 380V/50Hz/3Ф | 380V/50Hz/3Ф | 380V/50Hz/3Ф |
Max. Input power (kW) | 4.3 | 4.3 | 8.5 | 8.5 | 8.5 |
Max. Current (A) | 19.5 | 19.5 | 13.6 | 13.6 | 13.6 |
Max. Outlet Water Temperature (Without Heater) | 55 | 55 | 55 | 55 | 55 |
Working Temperature Range (℃) | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 |
Refrigerant | R32 | R32 | R32 | R32 | R32 |
Compressor Quantity | 1 | 1 | 1 | 1 | 1 |
Brand 1# | Pansonic | Pansonic | Pansonic | Pansonic | Pansonic |
Evaporater Heat Exchanger Type | High efficiency hydrophilic fin-tube | High efficiency hydrophilic fin-tube | High efficiency hydrophilic fin-tube | High efficiency hydrophilic fin-tube | High efficiency hydrophilic fin-tube |
Economic Heat Exchanger Type | SUS 316 Stainless steel plate | SUS 316 Stainless steel plate | SUS 316 Stainless steel plate | SUS 316 Stainless steel plate | SUS 316 Stainless steel plate |
▍Product Uses
Applicable places: house, villa, hotels, schools, club etc.